How ranks work
A rank is a standard with a name. Every badge on StatLap prints the number it asks for beside it, so "Gold" always means "under 11.30 in the boys 100m", never a feeling.
The five tiers
- Bronze
- Competing. A first real mark in the event.
- Silver
- Varsity. Scores points at a dual meet.
- Gold
- State level. Would qualify for the Idaho state meet in a mid-size class.
- Elite
- Podium at state in the biggest class.
- Diamond
- National elite for high school.
The rules
- One band for now: high school. Younger and open bands come once this one has been seen on real athletes.
- The best mark this season sets the badge. The best ever is shown beside it when it was higher.
- Only competition marks count: results the app timed or a coach entered. A time logged in the training log never earns a badge.
- Times are at or under the standard, distances at or over.
- The 100, 200, sprint hurdles and long jump rank only with a wind reading of +2.0 m/s or less on the result. No reading, no rank: the finish phone has a wind box for exactly this.
- No badge below Bronze. An athlete with a mark and no badge has a mark.
- Field marks read in feet and inches with metres beside, the way the state sheet prints them.
Boys
| Event | Bronze | Silver | Gold | Elite | Diamond |
|---|---|---|---|---|---|
| 100m | 12.50 | 11.80 | 11.30 | 10.80 | 10.60 |
| 200m | 25.00 | 23.80 | 22.70 | 21.90 | 21.40 |
| 400m | 57.00 | 54.00 | 50.70 | 49.10 | 47.70 |
| 800m | 2:25.00 | 2:10.00 | 2:00.50 | 1:55.00 | 1:52.00 |
| 1600m | 5:40.00 | 5:00.00 | 4:28.00 | 4:14.00 | 4:10.00 |
| 3200m | 12:00.00 | 10:45.00 | 9:45.00 | 9:20.00 | 9:05.00 |
| 110m hurdles | 19.00 | 17.00 | 15.40 | 14.45 | 14.00 |
| 300m hurdles | 48.00 | 44.00 | 40.50 | 38.30 | 37.00 |
| Long jump | 16'5" (5.00) | 19'0" (5.80) | 21'0" (6.40) | 22'0" (6.71) | 23'6" (7.16) |
| High jump | 5'0" (1.52) | 5'6" (1.68) | 6'0" (1.83) | 6'2" (1.88) | 6'8" (2.03) |
| Shot put | 32'10" (10.00) | 41'0" (12.50) | 48'7" (14.80) | 54'1" (16.48) | 60'0" (18.29) |
| Discus | 98'5" (30.00) | 124'8" (38.00) | 147'8" (45.00) | 162'1" (49.40) | 174'10" (53.30) |
Girls
| Event | Bronze | Silver | Gold | Elite | Diamond |
|---|---|---|---|---|---|
| 100m | 14.20 | 13.40 | 12.85 | 12.25 | 11.70 |
| 200m | 29.50 | 27.60 | 26.10 | 25.35 | 24.40 |
| 400m | 1:10.00 | 1:04.50 | 1:00.10 | 57.60 | 55.50 |
| 800m | 2:48.00 | 2:32.00 | 2:21.00 | 2:15.00 | 2:11.00 |
| 1600m | 6:40.00 | 6:00.00 | 5:28.00 | 4:57.00 | 4:50.00 |
| 3200m | 14:45.00 | 13:10.00 | 11:55.00 | 10:55.00 | 10:40.00 |
| 100m hurdles | 19.50 | 17.50 | 16.00 | 15.05 | 14.30 |
| 300m hurdles | 56.00 | 51.00 | 47.00 | 45.60 | 43.50 |
| Long jump | 13'1" (4.00) | 15'1" (4.60) | 16'9" (5.10) | 17'5" (5.31) | 19'0" (5.80) |
| High jump | 4'2" (1.27) | 4'7" (1.40) | 5'0" (1.52) | 5'2" (1.57) | 5'6" (1.68) |
| Shot put | 25'7" (7.80) | 31'2" (9.50) | 36'9" (11.20) | 40'4" (12.30) | 43'0" (13.10) |
| Discus | 72'2" (22.00) | 95'2" (29.00) | 113'2" (34.50) | 123'0" (37.50) | 145'0" (44.20) |
Where the numbers come from
Gold and Elite are the 2026 Idaho state qualifying standards, which the IHSAA sets as the third-place mark at state averaged over the previous three years. Gold is the 4A and 3A standards averaged; Elite is 6A. Diamond is the New Balance Nationals 2026 championship standard. Silver and Bronze are Gold eased by about five and twelve percent, the spread between a state qualifier and a dual-meet point scorer at a typical 4A school.
IHSAA 2026 qualifying standards · New Balance Nationals standards · The leaderboard